Welcome to the St. Maarten Cruise Ship Schedule, intended for cruise ship visitors to easily see when their embarkation and disembarkation is planned. As St Maarten is a lively and popular cruise port, it also functions as an indicator for passengers if they need to book shore excursions of choice in a timely manner. For resort visitors making use of car rentals as well as residents, being aware of the cruise ship schedule for St Maarten can be instrumental to assess island traffic during rush hour (4pm-6pm).
St Maarten is appreciated as one of the safest Caribbean destinations to explore by yourself. Cruise excursions are familiar in making sure you get back to the ship on time. If you are venturing out alone by foot to Philipsburg or Great Bay Beach, by taxi to a monument or exploring the island by using a car rental, it is advised to keep an eye on the binational event calendar. This is both because you are very welcome to join if the events take place during your visit, but also to avoid traffic deviations or business due to major events like the St. Maarten Heineken Regatta, Carnival and the Caribbean Multihull Challenge.
Be aware the St. Maarten cruise port schedule changes frequently. Visiting vessels are often added to the list, whereas other cruise ships are sometimes deviated because of external reasons in other ports of call. This overview of visiting cruise ships is not intended to be perfect, but an important indicator. Though the below schedule is frequently updated, should your ship not be on below list, consult the Port of St Maarten cruise ship schedule also.
Day | Date | Arrival Time | Departure Time | Vessel | Shipping Company | Estimated Passenger Amount (min - max) | Homeport |
---|---|---|---|---|---|---|---|
Saturday | 1 | 5.15 am | 10 pm | Star Flyer | Star Clippers Ltd | 170 - 170 | yes |
5.30 am | 7 pm | Wind Surf | Windstar Cruises | 312 - 374 | yes | ||
Sunday | 2 | 6 am | 7 pm | Sea Cloud | Sea Cloud Cruises GmbH | 58 - 64 | yes |
7.30 am | 11 pm | Balmoral | Fred Olsen Cruise Lines | 1350 - 1420 | |||
8 am | 7 pm | Resilient Lady | Virgin Voyages | 2770 - 2860 | |||
Monday | 3 | 6 am | 6 pm | Norwegian Escape | Norwegian Cruise Line | 4266 - 5218 | |
Tuesday | 4 | 6.30 am | 10 pm | Mein Schiff (2) | TUI Cruises | 2534 - 2894 | |
7 am | 5 pm | Costa Fascinosa | Costa Cruises | 3014 - 3617 | |||
7.30 am | 5 pm | Freedom of the Seas | Royal Caribbean International | 3784 - 4541 | |||
Wednesday | 5 | 5.45 am | 6 pm | Aidaluna | AIDA Cruises | 2050 - 2500 | |
6.15 am | 6 pm | Britannia | P&O Cruises | 3645 - 4406 | |||
6.45 am | 6 pm | Club Med II | Columbia Cruise Services | 372 - 386 | |||
7.15 am | 6 pm | Wonder of the Seas | Royal Caribbean International | 5734 - 6988 | |||
Thursday | 6 | 6.15 am | 5 pm | Vision of the Seas | Royal Caribbean International | 2036 - 2443 | |
7.31 am | 6 pm | Celebrity Ascent | Celebrity Cruises | 3260 - 3521 | |||
8 am | 6 pm | Symphony of the Seas | Royal Caribbean International | 5518 - 6370 | |||
10 am | 6 pm | Nieuw Amsterdam | Holland America Line | 2106 - 2527 | |||
Friday | 7 | 6 am | 5.30 pm | Arvia | P&O Cruises | 5204 - 6264 | |
6.30 am | 7 pm | Sea Cloud II | Sea Cloud Cruises GmbH | 86 - 94 | yes | ||
8 am | 6 pm | Norwegian Viva | Norwegian Cruise Line | 3215 - 3950 | |||
Saturday | 8 | 5.15 am | 10 pm | Star Flyer | Star Clippers Ltd | 170 - 170 | yes |
5.30 am | 7 pm | Wind Surf | Windstar Cruises | 312 - 374 | yes | ||
6 am | 9 pm | Seabourn Ovation | Seabourn Cruise Line | 532 - 638 | |||
7 am | 6 pm | Seadream 2 | SeaDream yachts | 94 - 112 | yes | ||
Sunday | 9 | 6 am | 4 pm | Eurodam | Holland America Line | 2104 - 2525 | |
6.30 am | 6 pm | Celebrity Summit | Celebrity Cruises | 2158 - 2590 | |||
7.15 am | 6 pm | Marella Voyager | Marella UK | 1912 - 2669 | |||
Monday | 10 | 6.30 am | 5 pm | Norwegian Pearl | Norwegian Cruise Line | 2394 - 2873 | |
7 am | 5 pm | Celebrity Beyond | Celebrity Cruises | 3276 - 3950 | |||
Tuesday | 11 | 6 am | 7 pm | Sea Cloud | Sea Cloud Cruises GmbH | 58 - 64 | yes |
6.30 am | 6 pm | Rhapsody of the Seas | Royal Caribbean International | 2026 - 2431 | |||
7 am | 6 pm | Icon of the Seas | Royal Caribbean International | 5610 - 7600 | |||
7.24 am | 7 pm | MSC Virtuosa | MSC Cruises | 4888 - 6334 | |||
Wednesday | 12 | 5.45 am | 6 pm | Aidabella | AIDA Cruises | 2050 - 2500 | |
6.30 am | 6 pm | Marella Discovery | Marella UK | 1830 - 2074 | |||
7 am | 6 pm | Oasis of the Seas | Royal Caribbean International | 5484 - 6307 | |||
7.45 am | 6 pm | Carnival Vista | Carnival Cruise Line | 3930 - 4716 | |||
Thursday | 13 | 6.30 am | 9 pm | MS Evrima | Ritz-Carlton Yacht Collection | 214 - 298 | |
7 am | 6 pm | Celebrity Eclipse | Celebrity Cruises | 2850 - 3420 | |||
Friday | 14 | 6.30 am | 5 pm | Resilient Lady | Virgin Voyages | 2770 - 2860 | |
7 am | 6 pm | Enchanted Princess | Princess Cruises | 3668 - 4402 | |||
Saturday | 15 | 5.15 am | 10 pm | Star Flyer | Star Clippers Ltd | 170 - 170 | yes |
5.30 am | 7 pm | Wind Surf | Windstar Cruises | 312 - 374 | yes | ||
6.30 am | 6 pm | Seadream 1 | SeaDream yachts | 94 - 112 | yes | ||
7 am | 6 pm | Marella Explorer 2 | Marella UK | 1814 - 2177 | |||
Sunday | 16 | 6 am | 3pm | Seven Seas Grandeur | Regent Seven Seas | 754 - 829 | |
Monday | 17 | 6.30 am | 7 pm | Sea Cloud II | Sea Cloud Cruises GmbH | 86 - 94 | yes |
7 am | 6 pm | Seven Seas Navigator | Regent Seven Seas | 506 - 557 | |||
Tuesday | 18 | 6.15 am | 6 pm | Arvia | P&O Cruises | 5204 - 6264 | |
Wednesday | 19 | 4.45 am | 6 pm | Aidaluna | AIDA Cruises | 2050 - 2500 | |
5.15 am | 10 pm | Mein Schiff (2) | TUI Cruises | 2534 - 2894 | |||
5.45 am | 6 pm | Britannia | P&O Cruises | 3645 - 4406 | |||
6.15 am | 6 pm | Rhapsody of the Seas | Royal Caribbean International | 2026 - 2431 | |||
6.45 am | 5 pm | Queen Mary 2 | Cunard Line | 2726 - 3271 | |||
7 am | 6 pm | Wonder of the Seas | Royal Caribbean International | 5734 - 6988 | |||
Thursday | 20 | 6.45 am | 6 pm | Symphony of the Seas | Royal Caribbean International | 5518 - 6370 | |
6 am | 7 pm | Sea Cloud | Sea Cloud Cruises GmbH | 58 - 64 | yes | ||
7.45 am | 6 pm | Celebrity Ascent | Celebrity Cruises | 3260 - 3521 | |||
7.15 am | 5 pm | Freedom of the Seas | Royal Caribbean International | 3784 - 4541 | |||
Friday | 21 | 6.30 am | 4 pm | Emerald Azzurra | Emerald Cruises | 50 - 100 | yes |
Saturday | 22 | 5.15 am | 10 pm | Star Flyer | Star Clippers Ltd | 170 - 170 | yes |
5.30 am | 7 pm | Wind Surf | Windstar Cruises | 312 - 374 | yes | ||
Sunday | 23 | 6.15 am | 6 pm | Ventura | P&O Cruises | 3106 - 3727 | |
Monday | 24 | 8 am | 6 pm | Aidabella | AIDA Cruises | 2050 - 2500 | |
8 am | 7 pm | Sea Cloud II | Sea Cloud Cruises GmbH | 86 - 94 | yes | ||
8 am | 6 pm | Marella Voyager | Marella UK | 1912 - 2669 | |||
8 am | 5 pm | Explorer of the Seas | Royal Caribbean International | 3282 - 3938 | |||
8 am | 6 pm | Grandeur of the Seas | Royal Caribbean International | 1994 - 2393 | |||
Tuesday | 25 | 7 am | 6 pm | Costa Fascinosa | Costa Cruises | 3014 - 3617 | |
8 am | 5 pm | Eurodam | Holland America Line | 2104 - 2525 | |||
8 am | 7 pm | MSC Virtuosa | MSC Cruises | 4888 - 6334 | |||
8 am | 6 pm | Seadream 2 | SeaDream yachts | 94 - 112 | |||
12.30 pm | 11 pm | Silver Moon | Silversea Cruises | 576 - 691 | |||
Wednesday | 26 | 7 am | 10 pm | Azamara Journey | Azamara | 710 - 781 | |
8 am | 5 pm | Rhapsody of the Seas | Royal Caribbean International | 2026 - 2431 | |||
8 am | 10 pm | Ilma | Ritz-Carlton Yacht Collection | 228 - 456 | |||
9 am | 6 pm | Carnival Magic | Carnival Cruise Line | 3690 - 4428 | |||
9 am | 6 pm | Carnival Vista | Carnival Cruise Line | 3930 - 4716 | |||
Thursday | 27 | 8 am | 6 pm | Caribbean Princess | Princess Cruises | 3138 - 3766 | |
8 am | 7 pm | Sea Cloud | Sea Cloud Cruises GmbH | 58 - 64 | yes | ||
9 am | 6 pm | The World | Wilhelmsen Ship Management | 150 - 200 | |||
Friday | 28 | 8 am | 7 pm | Sea Cloud II | Sea Cloud Cruises GmbH | 86 - 94 | yes |
8 am | 6 pm | Norwegian Viva | Norwegian Cruise Line | 3215 - 3950 | |||
9 pm | 7 pm | Le Ponant | Ponant | 64 - 67 | yes | ||
Saturday | 29 | 5.15 am | 10 pm | Star Flyer | Star Clippers Ltd | 170 - 170 | yes |
6 am | 7 pm | Wind Surf | Windstar Cruises | 312 - 374 | yes | ||
6.30 am | 6 pm | Viking Sea | Viking Cruises | 928 - 928 | |||
Sunday | 30 | 9 am | 6 pm | Celebrity Summit | Celebrity Cruises | 2158 - 2590 | |
12 pm | 6.31 pm | Viking Mars | Viking Cruises | 928 - 928 | |||
Monday | 31 | 7 am | 5 pm | Celebrity Beyond | Celebrity Cruises | 3276 - 3950 | |
8 am | 6 pm | Aidaluna | AIDA Cruises | 2050 - 2500 |
Day | Date | Arrival Time | Departure Time | Vessel | Shipping Company | Estimated Passenger Amount (min - max) | Homeport |
---|---|---|---|---|---|---|---|
Tuesday | 1 | 6.30 am | 2 pm | Viking Sea | Viking Cruises | 928 - 928 | |
7.30 am | 10 pm | Mein Schiff (2) | TUI Cruises | 2534 - 2894 | |||
8 am | 5 pm | Freedom of the Seas | Royal Caribbean International | 3784 - 4541 | |||
Wednesday | 2 | 7 am | 5 pm | Celebrity Equinox | Celebrity Cruises | 2850 - 3420 | |
8 am | 6 pm | Marella Discovery | Marella UK | 1830 - 2074 | |||
8 am | 6 pm | Rhapsody of the Seas | Royal Caribbean International | 2026 - 2431 | |||
8 am | 6 pm | Wonder of the Seas | Royal Caribbean International | 5734 - 6988 | |||
Thursday | 3 | 7 am | 5 pm | Vision of the Seas | Royal Caribbean International | 2036 - 2443 | |
8 am | 6 pm | Celebrity Ascent | Celebrity Cruises | 3260 - 3521 | |||
8 am | 6 pm | Symphony of the Seas | Royal Caribbean International | 5518 - 6370 | |||
8 am | 6 pm | Enchanted Princess | Princess Cruises | 3668 - 4402 | |||
8 am | 11 am | Sea Cloud II | Sea Cloud Cruises GmbH | 86 - 94 | yes | ||
8 am | 11 am | Sea Cloud | Sea Cloud Cruises GmbH | 58 - 64 | yes | ||
Friday | 4 | 8 am | 7 pm | Sea Cloud II | Sea Cloud Cruises GmbH | 86 - 94 | yes |
8 am | 11 pm | MS Evrima | Ritz-Carlton Yacht Collection | 214 - 298 | |||
Saturday | 5 | 8 am | 6 pm | SeaDream 1 | SeaDream yachts | 94 - 112 | yes |
Sunday | 6 | 8 am | 6 pm | Marella Voyager | Marella UK | 1912 - 2669 | |
Monday | 7 | 8 am | 7 pm | MSC Virtuosa | MSC Cruises | 4888 - 6334 | |
Tuesday | 8 | 8 am | 6 pm | Icon of the Seas | Royal Caribbean International | 5610 - 7600 | |
Wednesday | 9 | 8 am | 7 pm | MSC Seaside | MSC Cruises | 4134 - 4961 | |
8 am | 6 pm | Oasis of the Seas | Royal Caribbean International | 5484 - 6307 | |||
8 am | 5 pm | Rhapsody of the Seas | Royal Caribbean International | 2026 - 2431 | |||
8 am | 11 pm | MS Evrima | Ritz-Carlton yacht Collection | 214 - 298 | |||
8 am | 6 pm | SeaDream 1 | SeaDream yachts | 94 - 112 | yes | ||
9 am | 6 pm | Carnival Vista | Carnival Cruise Line | 3930 - 4716 | |||
Friday | 11 | 8 am | 5 pm | Resilient Lady | Virgin Voyages | 2770 - 2860 | |
Sunday | 13 | 8 am | 6 pm | SeaDream 1 | SeaDream yachts | 94 - 112 | yes |
Monday | 14 | 8 am | 5 pm | Explorer of the Seas | Royal Caribbean International | 3282 - 3938 | |
Tuesday | 15 | 7.30 am | 10 pm | Mein Schiff (2) | TUI Cruises | 2534 - 2894 | |
10 am | 8 pm | Norwegian Viva | Norwegian Cruise Line | 3215 - 3950 | |||
Wednesday | 16 | 7 am | 8 pm | Norwegian Pearl | Norwegian Cruise Line | 2394 - 2873 | |
8 am | 6 pm | Rhapsody of the Seas | Royal Caribbean International | 2026 - 2431 | |||
8 am | 6 pm | Wonder of the Seas | Royal Caribbean International | 5734 - 6988 | |||
Thursday | 17 | 8 am | 6 pm | Celebrity Ascent | Celebrity Cruises | 3260 - 3521 | |
8 am | 6 pm | Freedom of the Seas | Royal Caribbean International | 3784 - 4541 | |||
8 am | 6 pm | Symphony of the Seas | Royal Caribbean International | 5518 - 6370 | |||
Saturday | 19 | 8 am | 6 pm | SeaDream 1 | SeaDream yachts | 94 - 112 | yes |
Monday | 21 | 7 am | 5 pm | Celebrity Beyond | Celebrity Cruises | 3276 - 3950 | |
Wednesday | 23 | 9 am | 6 pm | Carnival Magic | Carnival Cruise Line | 3690 - 4428 |
Day | Date | Arrival Time | Departure Time | Vessel | Shipping Company | Estimated Passenger Amount (min - max) |
---|---|---|---|---|---|---|
Thursday | 1 | 7 am | 5 pm | Vision of the Seas | Royal Caribbean International | 2036 - 2443 |
8 am | 5 pm | Wonder of the Seas | Royal Caribbean International | 5734 - 6988 | ||
Monday | 5 | 12 pm | 7 pm | Liberty of the Seas | Royal Caribbean International | 3630 - 4356 |
Tuesday | 6 | 8 am | 5 pm | Icon of the Seas | Royal Caribbean International | 5610 - 7600 |
Wednesday | 7 | 8 am | 5 pm | Carnival Vista | Carnival Cruise Line | 3930 - 4716 |
8 am | 6 pm | Oasis of the Seas | Royal Caribbean International | 5484 - 6307 | ||
Wednesday | 14 | 8 am | 6 pm | Wonder of the Seas | Royal Caribbean International | 5734 - 6988 |
Thursday | 15 | 8 am | 6 pm | Celebrity Beyond | Celebrity Cruises | 3276 - 3950 |
Tuesday | 20 | 8 am | 6 pm | Icon of the Seas | Royal Caribbean International | 5610 - 7600 |
Tuesday | 27 | 8 am | 6 pm | Rhapsody of the Seas | Royal Caribbean International | 2026 - 2431 |
Wednesday | 28 | 8 am | 6 pm | Wonder of the Seas | Royal Caribbean International | 5734 - 6988 |
Thursday | 29 | 8 am | 6 pm | Celebrity Beyond | Celebrity Cruises | 3276 - 3950 |
Saturday | 31 | 8 am | 5 pm | Carnival Venezia | Carnival Cruise Line | 4232 - 5145 |
Day | Date | Arrival Time | Departure Time | Vessel | Shipping Company | Estimated Passenger Amount (min - max) |
---|---|---|---|---|---|---|
Monday | 2 | 12 pm | 7 pm | Liberty of the Seas | Royal Caribbean International | 3630 - 4356 |
Tuesday | 3 | 8 am | 5 pm | Icon of the Seas | Royal Caribbean International | 5610 - 7600 |
Wednesday | 4 | 8 am | 6 pm | Oasis of the Seas | Royal Caribbean International | 5484 - 6307 |
9 am | 6 pm | Carnival Magic | Carnival Cruise Line | 3690 - 4428 | ||
Wednesday | 11 | 8 am | 6 pm | Celebrity Beyond | Celebrity Cruises | 3276 - 3950 |
8 am | 6 pm | Rhapsody of the Seas | Royal Caribbean International | 2026 - 2431 | ||
Thursday | 12 | 8 am | 5 pm | Wonder of the Seas | Royal Caribbean International | 5734 - 6988 |
Wednesday | 25 | 8 am | 5 pm | Rhapsody of the Seas | Royal Caribbean International | 2026 - 2431 |
Thursday | 26 | 8 am | 6 pm | Celebrity Beyond | Celebrity Cruises | 3276 - 3950 |
8 am | 5 pm | Wonder of the Seas | Royal Caribbean International | 5734 - 6988 | ||
Monday | 30 | 12 pm | 7 pm | Liberty of the Seas | Royal Caribbean International | 3630 - 4356 |
Day | Date | Arrival Time | Departure Time | Vessel | Shipping Company | Estimated Passenger Amount (min - max) |
---|---|---|---|---|---|---|
Tuesday | 1 | 8 am | 6 pm | Icon of the Seas | Royal Caribbean International | 5610 - 7600 |
Wednesday | 2 | 9 am | 6 pm | Carnival Magic | Carnival Cruise Line | 3690 - 4428 |
Thursday | 3 | 8 am | 6 pm | Oasis of the Seas | Royal Caribbean International | 5484 - 6307 |
Wednesday | 9 | 8 am | 6 pm | Rhapsody of the Seas | Royal Caribbean International | 2026 - 2431 |
Thursday | 10 | 8 am | 6 pm | Celebrity Beyond | Celebrity Cruises | 3276 - 3950 |
8 am | 5 pm | Wonder of the Seas | Royal Caribbean International | 5734 - 6988 | ||
Tuesday | 15 | 8 am | 5 pm | Icon of the Seas | Royal Caribbean International | 5610 - 7600 |
Tuesday | 22 | 8 am | 6 pm | Icon of the Seas | Royal Caribbean International | 5610 - 7600 |
Wednesday | 23 | 8 am | 6 pm | Rhapsody of the Seas | Royal Caribbean International | 2026 - 2431 |
8 am | 6 pm | Wonder of the Seas | Royal Caribbean International | 5734 - 6988 | ||
Thursday | 24 | 8 am | 6 pm | Celebrity Beyond | Celebrity Cruises | 3276 - 3950 |
Monday | 28 | 12 pm | 7 pm | Liberty of the Seas | Royal Caribbean International | 3630 - 4356 |
Wednesday | 30 | 8 am | 6 pm | Oasis of the Seas | Royal Caribbean International | 5484 - 6307 |
9 am | 6 pm | Carnival Magic | Carnival Cruise Line | 3690 - 4428 |
Day | Date | Arrival Time | Departure Time | Vessel | Shipping Company | Estimated Passenger Amount (min - max) |
---|---|---|---|---|---|---|
Tuesday | 5 | 8 am | 6 pm | Icon of the Seas | Royal Caribbean International | 5610 - 7600 |
Wednesday | 6 | 8 am | 6 pm | Rhapsody of the Seas | Royal Caribbean International | 2026 - 2431 |
Thursday | 7 | 8 am | 6 pm | Celebrity Beyond | Celebrity Cruises | 3276 - 3950 |
8 am | 6 pm | Wonder of the Seas | Royal Caribbean International | 5734 - 6988 | ||
Monday | 18 | 8 am | 6 pm | Enchanted Princess | Princess Cruises | 3668 - 4402 |
Wednesday | 20 | 8 am | 5 pm | Rhapsody of the Seas | Royal Caribbean International | 2026 - 2431 |
Monday | 25 | 7 am | 6 pm | Norwegian Escape | Norwegian Cruise Line | 4266 - 5218 |
12 pm | 7 pm | Liberty of the Seas | Royal Caribbean International | 3630 - 4356 | ||
Tuesday | 26 | 8 am | 5 pm | Icon of the Seas | Royal Caribbean International | 5610 - 7600 |
Wednesday | 27 | 8 am | 6 pm | Oasis of the Seas | Royal Caribbean International | 5484 - 6307 |
9 am | 6 pm | Carnival Magic | Carnival Cruise Line | 3690 - 4428 |
Day | Date | Arrival time | Departure Time | Vessel | Shipping Company | Estimated Passenger Amount (min - max) |
---|---|---|---|---|---|---|
Wednesday | 3 | 8 am | 6 pm | Rhapsody of the Seas | Royal Caribbean International | 2026 - 2431 |
Thursday | 4 | 8 am | 6 pm | Celebrity Beyond | Celebrity Cruises | 3276 - 3950 |
Wednesday | 10 | 8 am | 6 pm | Oasis of the Seas | Royal Caribbean International | 5484 - 6307 |
Thursday | 11 | 8 am | 5 pm | Star of the Seas | Royal Caribbean International | 5200 - 7600 |
Sunday | 14 | 9 am | 5 pm | Norwegian Escape | Norwegian Cruise Line | 4266 - 5218 |
Tuesday | 16 | 8 am | 6 pm | Icon of the Seas | Royal Caribbean International | 5610 - 7600 |
Wednesday | 17 | 8 am | 5 pm | Rhapsody of the Seas | Royal Caribbean International | 2026 - 2431 |
Thursday | 18 | 8 am | 6 pm | Celebrity Beyond | Celebrity Cruises | 3276 - 3950 |
8 am | 6 pm | Star of the Seas | Royal Caribbean International | 5200 - 7600 | ||
Wednesday | 24 | 9 am | 6 pm | Carnival Vista | Carnival Cruise Line | 3930 - 4716 |
Day | Date | Arrival Time | Departure Time | Vessel | Shipping Company | Estimated Passenger Amount (min - max) | Homeport |
---|---|---|---|---|---|---|---|
Wednesday | 1 | 8 am | 6 pm | Rhapsody of the Seas | Royal Caribbean International | 2026 - 2431 | |
Thursday | 2 | 8 am | 6 pm | Celebrity Beyond | Celebrity Cruises | 3276 - 3950 | |
9 am | 6 pm | Carnival Magic | Carnival Cruise Line | 3690 - 4428 | |||
Monday | 6 | 8 am | 12 am | SH Vega | Swan Hellenic | 152 - 152 | yes |
9 am | 6 pm | Norwegian Escape | Norwegian Cruise Line | 4266 - 5218 | |||
Tuesday | 7 | 8 am | 5 pm | Icon of the Seas | Royal Caribbean International | 5610 - 7600 | |
Wednesday | 8 | 8 am | 6 pm | Oasis of the Seas | Royal Caribbean International | 5484 - 6307 | |
Thursday | 9 | 8 am | 6 pm | Star of the Seas | Royal Caribbean International | 5200 - 7600 | |
Sunday | 12 | 8 am | 5 pm | Carnival Venezia | Carnival Cruise Line | 4232 - 5145 | |
Wednesday | 15 | 8 am | 5 pm | Rhapsody of the Seas | Royal Caribbean International | 2026 - 2431 | |
Thursday | 16 | 8 am | 6 pm | Celebrity Beyond | Celebrity Cruises | 3276 - 3950 | |
Saturday | 18 | 8 am | 6 pm | Serenade of the Seas | Royal Caribbean International | 2150 - 2580 | |
Monday | 20 | 8 am | 6 pm | Brilliant Lady | Virgin Voyages | 2770 - 2860 | |
Tuesday | 21 | 8 am | 5 pm | Celebrity Reflection | Celebrity Cruises | 3046 - 3655 | |
8 am | 6 pm | Grand Princess | Princess Cruises | 2602 - 3122 | |||
Wednesday | 22 | 9 am | 6 pm | Carnival Vista | Carnival Cruise Line | 3930 - 4716 | |
Friday | 24 | 7 am | 4 pm | Zuiderdam | Holland America Line | 1970 - 2364 | |
8 am | 6 pm | Queen Elizabeth | Cunard Line | 2077 - 2503 | |||
Sunday | 26 | 8 am | 5 pm | Carnival Dream | Carnival Cruise Line | 3626 - 4533 | |
8 am | 5 pm | Carnival Venezia | Carnival Cruise Line | 4232 - 5145 | |||
Monday | 27 | 7.30 am | 5.30 pm | Viking Sea | Viking Cruises | 928 - 928 | |
Tuesday | 28 | 7.30 am | 10 pm | Mein Schiff (2) | TUI Cruises | 2534 - 2894 | |
8 am | 6 pm | Icon of the Seas | Royal Caribbean International | 5610 - 7600 | |||
Wednesday | 29 | 8 am | 6 pm | Rhapsody of the Seas | Royal Caribbean International | 2026 - 2431 | |
Thursday | 30 | 8 am | 6 pm | Serenade of the Seas | Royal Caribbean International | 2150 - 2580 | |
8 am | 6 pm | Star of the Seas | Royal Caribbean International | 5200 - 7600 |
Day | Date | Arrival Time | Departure Time | Vessel | Shipping Company | Estimated Passenger Amount (min - max) | Homeport |
---|---|---|---|---|---|---|---|
Sunday | 2 | 12 am | 12 am | MSC Divina | MSC Cruises | 3502 - 4202 | |
Monday | 3 | 7 am | 4 pm | Carnival Mardi Gras | Carnival Cruise Line | 5282 - 6338 | |
9 am | 10 pm | Star Pride | Windstar Cruises | 212 - 254 | |||
Tuesday | 4 | 7 am | 6 pm | Arvia | P&O Cruises | 5204 - 6264 | |
7.30 am | 10 pm | Mein Schiff (2) | TUI Cruises | 2534 - 2894 | |||
8 am | 6 pm | Grand Princess | Princess Cruises | 2602 - 3122 | |||
Wednesday | 5 | 8 am | 6 pm | Symphony of the Seas | Royal Caribbean International | 5518 - 6370 | |
8 am | 11 pm | MS Amera | Phoenix Reisen | 500 - 1200 | |||
9 am | 6 pm | Carnival Magic | Carnival Cruise Line | 3690 - 4428 | |||
9 am | 10 pm | Enchanted Princess | Princess Cruises | 3668 - 4402 | |||
Thursday | 6 | 7.30 am | 5.30 pm | Viking Sea | Viking Cruises | 928 - 928 | |
8 am | 8 pm | Azamara Quest | Azamara | 710 - 781 | |||
8 am | 6 pm | Independence of the Seas | Royal Caribbean International | 3630 - 4356 | |||
8 am | 5 pm | Star of the Seas | Royal Caribbean International | 5200 - 7600 | |||
8 am | 7 pm | Valiant Lady | Virgin Voyages | 2770 - 2860 | |||
Friday | 7 | 8 am | 5 pm | Carnival Pride | Carnival Cruise Line | 2124 - 2549 | |
8 am | 6 pm | Jewel of the Seas | Royal Caribbean International | 2144 - 2573 | |||
Sunday | 9 | 8 am | 6 pm | Odyssey of the Seas | Royal Caribbean International | 3844 - 4805 | |
8 am | 7 pm | Vision of the Seas | Royal Caribbean International | 2036 - 2443 | |||
Monday | 10 | 8 am | 6 pm | Grand Princess | Princess Cruises | 2602 - 3122 | |
8 am | 6 pm | Island Princess | Princess Cruises | 2214 - 2657 | |||
8 am | 6 pm | Jewel of the Seas | Royal Caribbean International | 2144 - 2573 | |||
9 am | 6 pm | Aidaperla | AIDA Cruises | 3286 - 3400 | |||
Tuesday | 11 | 7 am | 6 pm | Britannia | P&O Cruises | 3645 - 4406 | |
7.30 am | 10 pm | Mein Schiff (2) | TUI Cruises | 2534 - 2894 | |||
8 am | 6 pm | Celebrity Reflection | Celebrity Cruises | 3046 - 3655 | |||
8 am | 6 pm | Caribbean Princess | Princess Cruises | 3138 - 3766 | |||
8 am | 6 pm | Icon of the Seas | Royal Caribbean International | 5610 - 7600 | |||
Wednesday | 12 | 12 am | 12 am | MSC Seaside | MSC Cruises | 4134 - 4961 | |
8 am | 6 pm | Aurora | P&O Cruises | 1882 - 2258 | |||
8 am | 6 pm | Allure of the Seas | Royal Caribbean International | 5490 - 6314 | |||
8 am | 6 pm | Symphony of the Seas | Royal Caribbean International | 5518 - 6370 | |||
Friday | 14 | 7 am | 6 pm | Arvia | P&O Cruises | 5204 - 6264 | |
8 am | 6 pm | Queen Elizabeth | Cunard Line | 2077 - 2503 | |||
8 am | 5 pm | Valiant Lady | Virgin Voyages | 2770 - 2860 | |||
Saturday | 15 | 8 am | 6 pm | Celebrity Summit | Celebrity Cruises | 2158 - 2590 | |
Sunday | 16 | 9 am | 7 pm | Valiant Lady | Virgin Voyages | 2770 - 2860 | |
Monday | 17 | 8 am | 6 pm | Grand Princess | Princess Cruises | 2602 - 3122 | |
8 am | 6 pm | Enchanted Princess | Princess Cruises | 3668 - 4402 | |||
8 am | 6 pm | Jewel of the Seas | Royal Caribbean International | 2144 - 2573 | |||
9 am | 10 pm | Star Pride | Windstar Cruises | 212 - 254 | |||
Tuesday | 18 | 10 am | 8 pm | Aidablu | AIDA Cruises | 2192 - 2500 | |
Wednesday | 19 | 7 am | 5 pm | Coral Princess | Princess Cruises | 2000 - 2400 | |
8 am | 6 pm | Marella Voyager | Marella UK | 1912 - 2669 | |||
8 am | 6 pm | Explora I | MSC Cruises | 922 - 1473 | |||
8 am | 6 pm | Serenade of the Seas | Royal Caribbean International | 2150 - 2580 | |||
Thursday | 20 | 7 am | 5 pm | Norwegian Epic | Norwegian Cruise Line | 4228 - 5074 | |
8 am | 10 pm | Azamara Quest | Azamara | 710 - 781 | |||
8 am | 5 pm | Star of the Seas | Royal Caribbean International | 5200 - 7600 | |||
Friday | 21 | 8 am | 5 pm | Koningsdam | Holland America Line | 2650 - 3194 | |
8 am | 7 pm | MS Evrima | Ritz-Carlton Yacht Collection | 214 - 298 | |||
Saturday | 22 | 5.15 am | 10 pm | Star Flyer | Star Clippers | 170 - 170 | yes |
Monday | 24 | 7 am | 4 pm | Grand Princess | Princess Cruises | 2602 - 3122 | |
8 am | 6 pm | Celebrity Ascent | Celebrity Cruises | 3260 - 3521 | |||
8 am | 6 pm | Jewel of the Seas | Royal Caribbean International | 2144 - 2573 | |||
9 am | 6 pm | Brilliant Lady | Virgin Voyages | 2770 - 2860 | |||
Tuesday | 25 | 7 am | 6 pm | Britannia | P&O Cruises | 3645 - 4406 | |
